Free Access
Table III
General features of the tested populations at age ten years (in 1999). TH: total height in cm, nbBr: total branch number per tree, nbFork: total number of forks per tree; Form: score form (0 poor form; 10: elite tree).
| Sites | La Petite Charnie | Sillégny | |||||||
|---|---|---|---|---|---|---|---|---|---|
| TH | nbBr | nbFork | Form | TH | nbBr | nbFork | Form | ||
|
|
|||||||||
| Sycow | 329 | 14 | 0.85 | 4 | 314 | 11 | 0.5 | 7 | |
| Sturzelbronn | 298 | 14 | 0.8 | 4 | 315 | 11 | 0.7 | 6 | |
| Bercé | 315 | 14 | 0.8 | 4 | 338 | 12 | 0.6 | 6 | |
| Longchamp | 322 | 14 | 0.8 | 4 | 330 | 13 | 0.8 | 6 | |
| Tronçais | 342 | 16 | 0.9 | 4 | 313 | 11 | 0.6 | 6 | |
| Vachères | 310 | 14 | 0.9 | 4 | 309 | 10 | 0.8 | 6 | |
| Bolu | 318 | 15 | 0.9 | 4 | 305 | 11 | 0.7 | 7 | |
| General means | 324 | 15 | 0.9 | 4 | 322 | 12 | 0.7 | 6 | |
