Free Access
Table VI
Main features of the selected models in both La Petite Charnie and Sillégny. Each line corresponds to one model. Data result from 446 observations in La Petite Charnie and 399 in Sillégny. Prov: provenance; NGULM: number of growth unit limits per meter; NBRM: number of branches per meter.
Sites | Dependent variables | Variables and factors tested | P-value (Chi-square test) | “R2” | |
---|---|---|---|---|---|
La Petite Charnie | Total number of epicormic buds per m | Prov | 0.10 | – | |
Growth(prov) | < 0.0001 | 0.14 | |||
NBRM, NBRM*Growth(prov) | < 0.0001 | 0.36 | |||
Number of buds at branch base per m | Prov | 0.22 | – | ||
Growth(prov) | 0.003 | 0.08 | |||
NGULM, NBRM, | < 0.0001 | 0.39 | |||
NBRM*Growth(prov) | |||||
Number of buds at GU limits per me | Prov | 0.03 | 0.03 | ||
Growth(prov) | < 0.0001 | 0.17 | |||
NGULM, NBRM, | < 0.0001 | 0.39 | |||
NGULM*Growth(prov) | |||||
|
|||||
Sillégny | Total number of epicormic buds per m | Prov | < 0.0001 | 0.06 | |
Growth(prov) | 0.004 | 0.10 | |||
NGULM, NBRM, Growth(prov) | < 0.0001 | 0.21 | |||
Number of buds at branch base per m | Prov | 0.01 | 0.04 | ||
Growth(prov) | 0.03 | 0.08 | |||
NBRM, NBRM*Growth(prov) | < 0.0001 | 0.21 | |||
Number of buds at GU limits per m | Prov | < 0.0001 | 0.08 | ||
Growth(prov) | < 0.0001 | 0.17 | |||
NBRM, NGULM, Growth(prov) | < 0.0001 | 0.47 | |||
NGULM*Growth(prov) |