Free Access
Table I
Summary statistics of the dataset used for model development.
| Stand variable | Mean | Minimum | Maximum | Standard deviation |
|---|---|---|---|---|
| Stand age (t, years) | 75.86 | 20.00 | 227.00 | 31.66 |
| Dominant height (H, m) | 26.80 | 6.80 | 41.53 | 6.58 |
| Basal area (G, m2/ha) | 23.37 | 0.06 | 47.470 | 9.57 |
| Number of trees per ha (N) | 780.90 | 10.00 | 2380.00 | 502.31 |
| Gremoved / Gtotal (%) | 7.41 | 0.00 | 55.77 | 8.89 |
| Nremoved / Ntotal (%) | 10.43 | 0.00 | 57.14 | 11.53 |
