Free Access

Table V

Parameter estimates and goodness-of-fit statistics for the transition functions for reduction in tree number considered.

Model Parameter Estimate Approx. SE Approx. p > | t | RMSE MEF
E5 b 1 0.0276 0.0005 < 0.001 83.346 0.9638 –8.752
ρ 1 0.7724 0.0201 < 0.001
E6 b 1 0.9269 0.0725 < 0.001 79.744 0.9667 –7.359
b 2 –0.0365 0.0138 0.0084
ρ 1 0.0355 1.4307 0.9802
E7 b 1 –0.0249 0.0004 < 0.001 79.699 0.9667 –6.683
ρ 1 0.0352 1.4516 0.9807
E8 b 1 –0.0654 0.1183 0.5809 79.772 0.9667 –7.016
b 2 –0.0239 0.0020 < 0.001
ρ 1 0.0353 1.4443 0.9805
E9 not converged