Free Access

Table I

Average annual concentrations (mg L−1) of different C and N fractions in throughfall solutions (mean ± standard deviation) of the beech and spruce site at Solling (2005–2007).

DOC POC TOC DN PON TN NO3-N Residual-N

mg L−1
Beech
2005 11.50 ± 7.07 1.00 ± 0.40 12.50 ± 6.34 4.00 ± 2.75 0.20 ± 0.15 4.20 ± 2.90 1.60 ± 0.86 2.30 ± 1.10
2006 9.56 ± 6.11 3.61 ± 2.12 13.18 ± 4.34 3.44 ± 2.74 0.66 ± 0.20 4.10 ± 2.15 1.21 ± 0.45 2.24 ± 1.60
2007 5.70 ± 1.10 1.75 ± 0.95 7.82 ± 5.34 2.16 ± 1.20 0.29 ± 0.10 2.47 ± 2.30 0.83 ± 0.25 1.26 ± 0.75
Average 8.70 ± 3.08 1.89 ± 0.48 10.59 ± 6.71 3.19 ± 2.11 0.36 ± 0.13 3.55 ± 2.55 1.22 ± 0.98 1.29 ± 1.01
Spruce
2005 18.16 ± 7.51 2.95 ± 0.17 21.11 ± 12.57 5.98 ± 3.16 0.61 ± 0.12 6.59 ± 3.52 2.50 ± 1.25 3.48 ± 1.98
2006 17.03 ± 6.54 4.06 ± 1.20 21.10 ± 9.98 4.90 ± 2.96 0.77 ± 0.13 5.67 ± 3.48 1.78 ± 1.62 3.09 ± 2.38
2007 11.45 ± 5.70 1.61 ± 1.12 13.06 ± 5.78 3.02 ± 1.72 0.43 ± 0.12 3.45 ± 2.75 1.17 ± 0.62 1.85 ± 1.28
Average 15.14 ± 7.20 2.86 ± 1.56 18.00 ± 9.01 4.65 ± 2.90 0.58 ± 0.15 5.23 ± 3.24 1.85 ± 1.30 2.82 ± 1.98

The year 2005 covers mean concentrations over 8 months.

DOC = Dissolved Organic Carbon, POC = Particulate Organic Carbon, TOC = Total Organic Carbon, DN = Dissolved Nitrogen, PON = Particulate Organic Nitrogen, TN = Total Nitrogen, Residuals = dissolved organic nitrogen + ammonium.