Free Access
Table IV
Annual throughfall fluxes (kg ha−1) of POC, PON, NO3-N and residual-N and proportions (%) of POC and PON in total organic C (TOC) and N (TN).
POC | PON | NO3-N | Residual-N | POC | PON | |
---|---|---|---|---|---|---|
kg ha−1 | % from TOC | % from TN | ||||
Beech site | ||||||
2005a | 5.8 | 1.0 | 4.7 | 8.0 | 10.4 | 7.3 |
2006 | 21.0 | 5.2 | 8.0 | 12.6 | 29.1 | 20.1 |
2007 | 24.6 | 3.5 | 7.8 | 11.1 | 29.9 | 15.6 |
(2005–2007)/average | 17.1 | 3.2 | 6.8 | 10.6 | 24.5 | 15.5 |
Spruce site | ||||||
2005a | 7.1* | 1.6 | 6.2* | 8.2 | 11.9 | 9.9 |
2006 | 17.1 | 3.5 | 10.3 | 14.6 | 15.1 | 12.4 |
2007 | 26.6 | 5.6* | 12.0* | 15.8* | 19.0 | 16.7 |
(2005–2007)/average | 16.9 | 3.6 | 9.5 | 12.9* | 16.2 | 13.8 |
Beech site | ||||||
Growing season | ||||||
2005a | 5.9 | 0.9 | 4.3 | 7.5 | 11.0 | 7.1 |
2006 | 19.9* | 3.9* | 4.3* | 7.6* | 35.9 | 24.5 |
2007 | 18.2* | 3.0 | 4.9 | 8.0 | 28.7 | 18.7 |
(2005–2007)/average | 14.7* | 2.6 | 4.5 | 7.7 | 25.7* | 17.5 |
Spruce site | ||||||
Growing season | ||||||
2005a | 6.5 | 1.5* | 5.7* | 7.5 | 11.7 | 10.2 |
2006 | 10.2 | 2.8 | 2.9 | 6.2 | 22.2 | 23.7 |
2007 | 15.9 | 4.4 | 6.9* | 10.0* | 18.1 | 20.7 |
(2005–2007)/average | 10.9 | 2.9 | 5.2 | 7.9 | 17.3 | 18.2 |
Beech site | ||||||
Dormant season | ||||||
2005a | 0.1 | 0.1 | 0.4 | 0.5 | 4.0 | 10.0 |
2006 | 1.2 | 0.3 | 3.8 | 4.8 | 7.2 | 3.4 |
2007 | 6.4 | 0.4 | 2.9 | 3.1 | 34.0 | 6.3 |
(2005–2007)/average | 2.6 | 0.3 | 2.4 | 2.8 | 20.6 | 5.5 |
Spruce site | ||||||
Dormant season | ||||||
2005a | 0.7 | 0.1 | 0.6 | 0.7 | 17.9 | 7.1 |
2006 | 6.9** | 0.7 | 7.4* | 8.2* | 10.2 | 4.3 |
2007 | 10.4* | 1.1* | 5.1* | 5.8* | 19.8 | 9.1 |
(2005–2007)/average | 6.0* | 0.6 | 4.4* | 4.9* | 14.5 | 6.1 |
POC = Particulate Organic Carbon, PON = Particulate Organic Nitrogen, Residual-N = Dissolved organic Nitrogen (DON) + ammonium. Level of significance (* p < 0.05, ** p < 0.01, *** p < 0.001), indicating differences between beech vs. spruce.