Free Access

Table VI

Allometric equations relating xylem volume (XV, cm3), heartwood volume (HV, cm3), or sapwood volume (SV, cm3) to stem diameter at breast height (DBH, cm) or sapwood basal area (SBA, cm2) for the seven tree species. All slope coefficients are significant (P < 0.05). The sample sizes are 9, 6, 10, 10, 9, 10, and 6 for the pine, larch, elm, ash, walnut, cork-tree, and oak, respectively. The coefficients (a and b), determination coefficient (R2), standard error of the regression (SEE), P values, and the logarithmic correction factor (CF) are given.

Species a b SEE R 2 P CF
log10XV = a(log10DBH) + b
Korean pine 2.28 2.26 0.06 0.984 < 0.001 1.002
Dahurian larch 1.74 3.20 0.06 0.865 0.005 1.002
Japanese elm 2.27 2.30 0.06 0.992 < 0.001 1.002
Manchurian ash 2.38 2.15 0.06 0.997 < 0.001 1.002
Manchurian walnut 2.19 2.41 0.07 0.984 < 0.001 1.002
Amur cork-tree 2.22 2.24 0.08 0.979 < 0.001 1.003
Mongolian oak 2.18 2.33 0.11 0.959 < 0.001 1.006

log10HV = a + b(log10DBH) + b
Korean pine 2.31 1.92 0.04 0.994 < 0.001 1.001
Dahurian larch 1.90 2.72 0.08 0.833 0.007 1.003
Japanese elm 2.36 2.09 0.07 0.993 < 0.001 1.002
Manchurian ash 2.72 1.50 0.10 0.991 < 0.001 1.005
Manchurian walnut 2.48 1.85 0.12 0.963 < 0.001 1.007
Amur cork-tree 2.19 2.22 0.07 0.981 < 0.001 1.002
Mongolian oak 2.20 2.17 0.11 0.960 < 0.001 1.006

log10SV = a(log10DBH) + b
Korean pine 2.23 2.00 0.11 0.951 < 0.001 1.006
Dahurian larch 1.59 3.16 0.09 0.699 < 0.001 1.004
Japanese elm 1.92 1.99 0.21 0.895 < 0.001 1.023
Manchurian ash 1.99 2.15 0.12 0.976 < 0.001 1.008
Manchurian walnut 1.55 2.69 0.22 0.737 0.002 1.024
Amur cork-tree 2.43 1.11 0.14 0.943 < 0.001 1.009
Mongolian oak 2.15 1.80 0.14 0.940 < 0.001 1.009

log10SV = a(log10SBA) + b
Korean pine 1.14 2.62 0.05 0.989 < 0.001 1.001
Dahurian larch 1.15 2.85 0.50 0.899 0.003 1.133
Japanese elm 1.07 2.88 0.10 0.978 < 0.001 1.005
Manchurian ash 1.17 2.69 0.08 0.990 < 0.001 1.003
Manchurian walnut 1.00 3.01 0.10 0.950 < 0.001 1.005
Amur cork-tree 1.11 2.81 0.07 0.984 < 0.001 1.003
Mongolian oak 0.93 3.02 0.07 0.982 < 0.001 1.003