Free Access

Table III

Single-site estimates of population, incomplete blocks within replicates and residual variances, and broad-sense heritabilities for total height (m), diameter at breast height (DBH, cm), stem form (notation scale) and survival rate (subjected to angular transformation), based on multi-environment data analyses (Tab. II, model 3).

Variance components estimates

Population Incomplete blocks Residual Broad-sense
within replicates heritabilities (H2)
Escaroupim Total height 0.37*** 0.98*** 1.25*** 0.85
DBH 0.46** 4.21*** 8.29*** 0.56
Stem form 0.058** 0.047** 0.713*** 0.75
Survival rate 0.006*** 0.022*** 0.033*** 0.78

Leiria Total height 0.14*** 0.20*** 0.96*** 0.82
DBH 0.30* 1.01** 7.05*** 0.58
Stem form 0.048** 0.039* 0.793*** 0.69
Survival rate 0.006*** 0.017*** 0.014*** 0.86

Malcata Total height 0.02(n.s.) 0.65*** 0.85*** (a)
DBH 0.00 2.22*** 4.55*** (b)
Stem form 0.072** 0.098** 1.038*** 0.68
Survival rate 0.012*** 0.016*** 0.022*** 0.92

Montalegre Total height 0.09** 0.75(n.s.) 0.78*** (a)
DBH 0.27** 3.56(n.s.) 5.54*** (a)
Stem form 0.054** 0.004(n.s). 1.128*** (a)
Survival rate 0.025*** 0.011(n.s.) 0.010*** (a)

Viseu Total height 0.12*** 0.44*** 0.81*** 0.78
DBH 0.03(n.s.) 1.76*** 5.48*** (a)
Stem form 0.045** 0.055** 0.984*** 0.63
Survival rate 0.003*** 0.008*** 0.014*** 0.83

(a) Not estimated due to non-significance (n.s.) of one variance component.

(b) Not estimated due to null population variance.