Free Access

Supplementary Table SI

Comparative characteristics of the studied populations. Seed classification follows current legislation: selected (stands for seed production), qualified and tested seed (seed orchards, SO). Regions of provenance follow current delimitation by the Forestry Services in Portugal and ‘external’ denotes seed sources localized outside the limits of provenance regions. T = annual mean temperature (°C); P = annual cumulative precipitation (mm). Emberger’s pluviothermal index Q3 = 3.43P / (Mm) and bioclimatic classification, where M = mean maximal temperature for the hottest month and m = mean minimal temperature for the coldest month (°C). Climatic data represent 30-year means.

Region of
Population Seed collection sites (and seed Altitude provenance T P
code classification, if known) (m) (Portugal) (°C) (mm) Q3
Corsica Porto Vecchio/Corsica 15.7 545.7 102.8 Subhumid
Cuenca Boniches/Cuenca 800 12.6 507.0 55.4 Semiarid
D1097 Australia – Mullaloo (tested, SO)
Ga82 Galicia 12.6 1886.0 314.0 Hyperhumid
Landes Lavercantière/Landes 40 11.9 897.7 121.7 Humid
Landps62 CEMAGREF/Landes (tested, SO) 300 11.9 897.7 121.7 Humid
Pa18 Maceda T13/Aveiro (selected) 80 V 15.3 861.5 154.7 Humid
Pas54 M. da Moita/Alcácer do Sal (selected) 20 VIII 16.3 572.8 75.9 Subhumid
Pb42 Albagueiras/Bragança (selected) 800 external 12.2 742.7 91.6 Subhumid
Pcse0102 M. N. Escaroupim (qualified, SO) 10 1 15.3 577.6 82.9 Subhumid
Pff03 P. Foja T11c/Figueira da Foz (selected) 50 V 14.8 724.2 144.4 Humid
Pff06 P. Urso T145/Figueira da Foz (selected) 20 IV 14.8 724.2 144.4 Humid
Pl20 Carvalhal/Lousã (selected) 430 VI 13.5 1170.8 176.9 Hyperhumid
Pl24 Braçal/Lousã (selected) 250 VI 13.5 1170.8 176.9 Hyperhumid
Pl26 S. Pedro Dias/Lousã (selected) 410 VI 13.5 1170.8 176.9 Hyperhumid
Pm33 Anta T14/Monção (selected) 310 I 14.7 1189.7 170.7 Hyperhumid
Pm34 Anta T45/Monção (selected) 370 I 14.7 1189.7 170.7 Hyperhumid
Pm36 Anta T23/Monção (selected) 500 I 14.7 1189.7 170.7 Hyperhumid
Pma29 Verdelhos/Manteigas (selected) 750 VI 12.9 1629.2 216.6 Hyperhumid
Pma30 More/Manteigas (selected) 630 VI 12.9 1629.2 216.6 Hyperhumid
Pmb39 Arjuiz/Mondim de Basto (selected) 480 II 13.4 1111.5 145.5 Humid
Pmc43 Chacim/M. de Cavaleiros (selected) 680 II 12.5 639.8 81.3 Subhumid
Pmg12 T54a/M. N. Leiria (selected) 20 IV 14.7 806.4 140.4 Humid
Pmg46 T199/M. N. Leiria (selected) 20 IV 14.7 806.4 140.4 Humid
Pmg52 T164/M. N. Leiria (selected) 55 IV 14.7 806.4 140.4 Humid
Pmt40 C. Pondres/Montalegre (selected) 690 external 9.9 1487.0 220.8 Hyperhumid
Ps45 Monserrate/Sintra (selected) 250 PAR-C2 14.8 993.5 204.1 Hyperhumid
Psp02 Covelinho/S. Pedro do Sul (selected) 700 III 12.2 2337.3 372.9 Hyperhumid
Sn5063 Australia-Joondalup (qualified, SO)
Sn7901 Australia-Mullaloo (qualified, SO)
1

Not applicable for this seed orchard, established with grafts from phenotipically selected plus trees of Leiria.

2

PAR-C = restricted provenance area ‘C’.