Free Access
Table II
Delamination and block shear test results of MUF bonds with reference to lamella thickness (tlam) and closed assembly time (CAT) – only unprimed specimens: maximum and mean delamination of specimens DS and maximum delamination of individual bondlines DB.
| Beam type | Specimen DS | Bondline DB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlam | CAT | N/n | fv,BS | WFP | ||||||||||
| and series | Max | Mean | Max | |||||||||||
|
|
||||||||||||||
| (mm) | (min) | Class | (%) | (%) | (%) | (%) | (%) | (N/mm2) | (%) | |||||
| Laboratory | 1 | 29 | 30 | Short | 2/4 | 4.2 | 1.4 | 1.3 | 18.4 | 18.4 | 16.4 | 99 | ||
| manufactured | 50 | Long | 2/4 | 1.8 | 1.2 | 4.3 | 12.9 | 96 | ||||||
| 2 | 35 | 10 | Short | 2/4 | 16.0a | 12.8a | 36.8 | 13.3 | 91 | |||||
| 40 | Short | 2/4 | 9.6 | 5.2 | 27.9 | 14.1 | 91 | |||||||
| 120 | Long | 2/4 | 5.1 | 2.3 | 4.6 | 24.5 | 36.8 | 15.4 | 97 | |||||
| 160 | Long | 2/4 | 2.1 | 1.5 | 10.4 | 14.8 | 100 | |||||||
| 3 | 35 | 10 | Short | 2/4 | 4.2 | 1.7 | 10.3 | 13.2 | 96 | |||||
| 35 | Long | 2/4 | 9.1 | 4.2 | 29.1 | 14.2 | 94 | |||||||
| 38 | 10 | Short | 2/4 | 34.2a | 26.0a | 13.2 | 77.4a | 77.4 | 14.0 | 74 | ||||
| 30 | Long | 2/4 | 0.8 | 0.3 | 3.8 | 13.6 | 99 | |||||||
| ID | 4 | 38 | 30 | Short | 11/11 | 59.3a | 38.1a | 37.3 | 100.0a | 100.0 | 12.5 | 70 | ||
| 50 | Long | 3/3 | 43.4a | 34.7a | 88.0a | 13.6 | 74 | |||||||
