Free Access

Table III

Effects of variables tlam and CAT on delamination – results of the general linear model (repeated measure ANOVA) not involving covariates GRA, WD, RHW.

Effects Source Sum of Degrees of Mean F-value Partial Eta F-value
squares freedom* square sample 1 squared sample 2
Between-subject t lam 0.187 2 0.094 9.891** 0.586 6.200**
CAT 0.240 1 0.240 25.343** 0.644 13.909**
tlam*CAT 0.256 2 0.128 13.558** 0.586 8.102**
Residual (bondline) 0.132 14 0.009

Within-subject Bondline 0.014 1.995 0.007 0.326*** 0.023 0.502***
Bondline*tlam 0.053 3.989 0.013 0.623*** 0.083 0.440***
Bondline*CAT 0.018 1.995 0.009 0.417*** 0.029 0.406***
Bondline*tlam*CAT 0.061 3.989 0.015 0.719*** 0.093 0.522***
Residual (bondline) 0.593 27.925 0.021
*

Degrees of freedom for between-subjects adjusted with Greenhouse-Geisser value of 0,442; sample 2 = replication – only F-value.

**

Significant for p < 0.05.

***

Not significant.