Free Access

Table IV

Effects of variables tlam and CAT on delamination – results of the general linear model (repeated measure (M)ANOVA) including covariate GRA.

Effect Source Sum of Degrees of Mean F-value Partial Eta F-value
squares freedom* square sample 1 squared sample 2
Between-subject t lam 0.197 2 0.099 10.475** 0.617 6.932**
CAT 0.062 1 0.062 6.571** 0.336 2.720***
tlam*CAT 0.266 2 0.133 14.125** 0.685 8.885**
GRAx 0.010 1 0.010 1.076*** 0.076 1.262***
Residual (bondline) 0.122 13 0.009

Within-subject Bondline 0.028 1.769 0.016 0.669*** 0.049 0.371***
Bondline*tlam 0.061 3.537 0.017 0.721*** 0.100 0.503***
bondline*CAT 0.036 1.769 0.021 0.861*** 0.062 0.522***
Bondline*tlam*CAT 0.053 3.537 0.015 0.625*** 0.088 0.650***
Bondline*GRAx 0.044 1.769 0.025 1.033*** 0.074 0.742***
Residual (bondline) 0.550 22.993 0.024

Multivariate Bondline*GRAx 0.861 15.436 4.000 10.000** 0.861 10.000**
*

Degrees of freedom adjusted for between-subjects with Greenhouse-Geisser value of 0.442.

**

Significant for p < 0.05.

***

Not significant.

Pillai’s trace; sample 2 = replication – only F-value presented; GRAx= growth ring angle at bondline position x.