Free Access
Table V
Delamination of MUF adhesive on HMR-primed and unprimed beech laminations with reference to lamella thickness and closed assembly time.
| Max DSa | Mean DSa | Max DBa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beam type | tlam | CAT | N/n | |||||||||
| and series | CON | PRI | CON | PRI | CON | PRI | ||||||
| (mm) | class | (%) | ||||||||||
| Laboratory | 1 | 29 | Short | 2/4 | 4.2 | 10.9 | 1.4 | 5.1 | 18.4 | 43.0 | ||
| Long | 2/4 | 1.8 | 1.8 | 1.2 | 0.6 | 6.1 | 4.4 | |||||
| 3 | 35 | Short | 2/4 | 16.1 | 4.4 | 6.6 | 1.6 | 36.8 | 12.4 | |||
| Long | 2/4 | 9.1 | 3.4 | 2.7 | 1.4 | 29.1 | 17.1 | |||||
| 38 | Short | 2/4 | 34.2 | 24.0 | 26.0 | 14.2 | 77.4 | 58.5 | ||||
| Long | 2/4 | 0.8 | 7.9 | 0.3 | 2.9 | 3.8 | 23.9 | |||||
