Free Access
Table VI
Results of block shear tests (acc. to EN 392:1996) and delamination tests (acc. to EN 391:2002) for the industrial manufactured beams.
| Block shear strength fv,BS | ||||||
|---|---|---|---|---|---|---|
| Beam No. | n* | WFPS | D S | |||
| Mean ± SD** | CV | Min | ||||
|
|
||||||
| N/mm2 | % | N/mm2 | (%) | |||
| 1 | 14 | 13.6 ± 2.6 | 18.8 | 9.1 | 73 | 38 |
| 2 | 15 | 12.8 ± 2.8 | 21.7 | 8.3 | 77 | 29 |
| 3 | 15 | 13.2 ± 1.8 | 13.4 | 10.5 | 72 | 34 |
| 4 | 15 | 11.8 ± 2.2 | 19.0 | 8.7 | 71 | 29 |
| 5 | 14 | 11.8 ± 2.3 | 19.5 | 6.3 | 75 | 45 |
| 6 | 14 | 12.5 ± 2.5 | 19.7 | 7.2 | 80 | 9 |
| 7 | 13 | 13.1 ± 1.8 | 13.9 | 9.2 | 74 | 23 |
| 8 | 14 | 12.6 ± 2.3 | 18.7 | 8.1 | 65 | 44 |
| 9 | 15 | 13.6 ± 1.9 | 13.8 | 9.3 | 74 | 38 |
| 10 | 15 | 14.6 ± 1.7 | 11.8 | 11.5 | 77 | 43 |
| 11 | 15 | 14.2 ± 1.8 | 12.5 | 9.8 | 78 | 27 |
| 12 | 15 | 11.6 ± 2.0 | 17.2 | 9.1 | 53 | 51 |
| 13 | 15 | 12.7 ± 2.3 | 18.4 | 8.9 | 76 | 53 |
| 14 | 15 | 11.3 ± 1.9 | 16.8 | 8.3 | 48 | 59 |
| total | 204 | 12.8 ± 2.3 | 17.9 | 6.3 | 71 | 37 |
