Free Access
Table I
Main attributes of the experimental plots on which the epicormic composition has been recorded. Dominant height in m, Cg: average girth in cm, Density in #stems/ha, G: basal area in m2/ha. Secondary species are present in very small quantities in term of stem number and G. Numbers for oaks are thus not very different to those for all species present.
| Stand stage | Large saplings (LS) | Young small poles (YP) | Old small poles (OP) | |||||||
|
|
||||||||||
| Year | Treatments | LS0.81 | LS0.60 | LS0.37 | LS0.21 | YP0.93 | YP0.41 | YP0.23 | OP0.94 | OP0.54 |
| (control) | (control) | (control) | ||||||||
|
|
||||||||||
| Compartments | 324 | 62 and 63 | 317 | |||||||
|
|
||||||||||
| 1996 | Average age | 22.2 | 22.3 | 22.4 | 21.5 | 31.1 | 30.8 | 33.4 | 40.9 | 40.1 |
| Dominant height | 8.2 | 7.4 | 8.4 | 7 | 11.6 | 11.3 | 12 | 18 | 17.4 | |
|
|
||||||||||
| Cg oak before release | 11.6 | 13.0 | 11.4 | 11.4 | 21.5 | 21.6 | 23.5 | 39.3 | 38.5 | |
|
|
||||||||||
| Cg oak after release | 11.6 | 12.7 | 14.7 | 17.9 | 21.5 | 29.6 | 33.4 | 39.3 | 47.7 | |
|
|
||||||||||
| Density of oak before release | 14 937 | 10 905 | 14 556 | 14 762 | 6 059 | 6 464 | 5 154 | 2 200 | 2 333 | |
| Density of oak after release | 14 937 | 9 651 | 4 524 | 1 890 | 6 059 | 1 545 | 705 | 2 200 | 905 | |
| G of oak before release | 16.05 | 14.60 | 14.91 | 15.34 | 22.36 | 24.05 | 22.73 | 27.02 | 27.58 | |
| G of oak after release | 16.05 | 12.33 | 7.81 | 4.80 | 22.36 | 10.79 | 6.24 | 27.02 | 16.38 | |
| Rdi of oak before release | 0.81 | 0.71 | 0.750 | 0.77 | 0.93 | 1.00 | 0.92 | 0.94 | 0.97 | |
| Rdi of oak after release | 0.81 | 0.60 | 0.37 | 0.21 | 0.93 | 0.41 | 0.23 | 0.94 | 0.54 | |
|
|
||||||||||
| 2002 | Dominant height | 10.0 | 8.87 | 10.11 | 8.81 | 13.95 | 13.76 | 13.73 | 19.09 | 18.82 |
| Cg oak | 16.3 | 19.0 | 21.3 | 28.4 | 28.3 | 38.2 | 44.9 | 44.0 | 55.0 | |
|
|
||||||||||
| Density of oak / ha | 10 888 | 6 634 | 4 380 | 1 895 | 3 995 | 1 545 | 704 | 1 952 | 900 | |
| G of oak | 22.98 | 19.10 | 15.86 | 12.14 | 25.43 | 17.94 | 11.29 | 30.09 | 21.70 | |
| Rdi of oak | 1.04 | 0.83 | 0.66 | 0.47 | 0.98 | 0.63 | 0.38 | 1.01 | 0.68 | |
