Free Access

Table I

Genetic diversity of the seed orchard’s parental and offspring populations estimated for each microsatellite locus by allelic richness (A) and observed heterozygosity (HO).

Locus Parental population Seed crop

A H O A H O

PmOSU_2C2 18 0.736 18 0.590
PmOSU_3B9 *,** 19 0.755 19 0.763
PmOSU_3D5 ** 15 0.533 14 0.384
PmOSU_3F1 *,** 19 0.731 20 0.666
PmOSU_2D4 * 25 0.551 26 0.711
PmOSU_2G12 * 17 0.792 18 0.811
PmOSU_1F9 24 0.451 24 0.404
PmOSU_3G9 ** 24 0.660 23 0.695
*

Indicates gain of one allele

**

Indicates loss of one allele.