Free Access

Table I

Summary statistics for the tree data set.

Mountain range (MR) Variable Mean Std. dev. Min. Max.
1 – Northern Iberian Range No. of sections 14.0 5.7 3 32
D 25.5 10.1 8.8 48.4
H 15.9 4.9 8.0 26.5
h st 0.12 0.05 0.04 0.35

2 – Central Range No. of sections 12.8 8.8 1 43
D 27.9 12.9 5.2 64.0
H 15.8 5.6 3.8 35.5
h st 0.12 0.05 0.00 0.3

3 – Galician Mountains No. of sections 10.4 2.8 3 20
D 22.8 5.7 8.7 36.5
H 10.8 3.9 4.2 20.7
h st 0.11 0.03 0.03 0.21

4 – Southern Iberian Range No. of sections 8 4.2 1 16
D 15.7 7.5 5.3 45.4
H 12.4 3.9 5.1 22.7
h st 0.10 0.00 0.10 0.10

5 – Soria and Burgos Mountains No. of sections 18.7 8.3 1 40
D 21.6 8.9 5.5 52.6
H 15.4 5.1 5.8 31.7
h st 0.10 0.00 0.10 0.10

6 – Pyrenees No. of sections 9.8 2.8 1 16
D 20.0 6.3 7.6 42.8
H 13.3 3.2 4.8 24.0
h st 0.10 0.00 0.10 0.10

D: Diameter at breast height over bark (cm, 1.3 m above ground); H: total tree height (m); hst: stump height (m).